Financial Highlights

(RMB'000) FY2009 FY2010 FY2011* FY2012 9M2013
Revenue 236,240 313,956 216,338 553,331 453,321
Gross Profit 94,610 131,215 90,189 208,297 99,008
Gross Profit Margins (%) 40.0% 41.8% 41.7% 37.6% 21.8%
PBT 91,774 118,016 76,140 139,338 74,742
Net Profit 81,675 103,340 69,562 139,596 68,992
Net Profit Margins (%) 34.6% 32.9% 32.2% 25.2% 15.2%

*With the change of our financial year end from 31 Dec to 30 Jun , FY2011 only covers 6 months period ended 30 June 2011.

Presentation Slides

Title PDF
3QFY2013 Results Presentation PDF version 1.80 MB
Valid XHTMLValid CSS